'Indian - CAB' 1.1 KV TWIN CORE, ALUMINIUM CONDUCTOR, PVC INSULATED, INNER SHEATHED, UNARMOURED PVC SHEATHED CABLES CONFORMING TO IS : 1554
(PART-1)  AMENDED UPTO DATE


Nominal
cross
sectional
area
Sq.mm
Nominal
thickness
of Insulation
mm
Min.
thickness
of Inner
sheath
mm
Nominal
thickness
of Outer
sheath
mm
Approx.
overall
diameter
mm
Approx
weight
of cable
kg/km
Max. DC
conductor
resistance
at 20° C
Ohm/km
Current Ratings

Direct in Ground Amps In Ducts Amps In Air Amps
1.5 0.8 0.3 1.8 10.4 135 18.10 18 16 16
* 0.9 0.3 1.8 11.6 194 12.10 25 21 21
4* 1.0 0.3 1.8 13.0 247 7.41 32 27 27
6* 1.0 0.3 1.8 14.0 300 4.61 40 34 35
10* 1.0 0.3 1.8 15.6 351 3.08 55 45 47
16 1.0 0.3 1.8 16.5 364 1.91 70 58 59
25 1.2 0.3 2.0 19.4 480 1.20 90 76 78
35 1.2 0.3 2.0 21.0 600 0.868 110 92 99
50 1.4 0.3 2.0 23.7 750 0.641 135 115 125
70 1.4 0.3 2.0 26.3 900 0.443 160 140 150
95 1.6 0.4 2.2 30.4 1200 0.320 190 170 185
120 1.6 0.4 2.2 32.8 1500 0.253 210 190 210
150 1.8 0.4 2.2 35.8 1614 0.2.6 240 210 240
185 2.0 0.4 2.2 39.3 2038 0.164 275 240 275
240 2.2 0.5 2.4 44.5 2495 0.125 320 275 325
300 2.4 0.5 2.6 49.1 3074 0.100 355 305 365
400 2.6 0.6 2.8 54.8 3874 0.0778 385 345 420
500 3.0 0.6 3.2 61.7 4930 0.0605 410 370 450
630 3.4 0.7 3.4 69.7 6171 0.0469 435 390 490

* If required ,cables can be made with stranded conductor also.