'Indian - CAB'1.1 KV THREE CORE, ALUMINIMUM CONDUCTOR, PVC INSULATED, INNER SHEATHED, ARMOURED PVC SHEATHED CABLES CONFORMING TO IS : 1554 (PART-I)AMENDED UPTO DATE  
  

Nominal
cross

sectional
area
Sq.mm
Nominal
thickness
of
Insulation
mm
Min.
thickness
of Inner
sheath
mm
Armour 
Min.
thickness
of
Outer
sheath
mm
Approx.
overall
diameter
mm
Approx
weight
of
cable
kg/km
Max. DC
conductor
resistance
at 20° C
Ohm/km
Current Ratings
Gal.
Round
Steel
Wire
Nominal
Diameter
mm
Gal.Flat
Steel
Strip
Nominal
Thick-
ness
mm
Direct
in
Ground
Amps
In
Ducts
Amps
In Air
Amps
1.5
0.8
0.3
1.4
-
1.24
12.5
440
18.10
16
14
13
2.5* 0.9 0.3 1.4 - 1.24 13.8 500 12.10 21 18 18
4* 1.0 0.3 1.4 - 1.24 15.2 580 7.41 28 23 23
6* 1.0 0.3 1.4 - 1.24 16.4 620 4.61 35 30 30
10* 1.0 0.3 1.4 - 1.40 18.2 750 3.08 46 39 40
16 1.0 0.3 - 0.8 1.40 17.8 766 1.91 60 50 51
25 1.2 0.3 - 0.8 1.40 20.8 920 1.20 76 63 70
35 1.2 0.3 - 0.8 1.40 22.8 1047 0.868 92 77 86
50 1.4 0.3 - 0.8 1.40 26.0 1300 0.641 110 95 105
70 1.4 0.3 - 0.8 1.56 29.2 2100 0.443 135 115 130
95 1.6 0.4 - 0.8 1.56 33.2 2900 0.320 165 140 155
120
1.6 0.4 - 0.8 1.56 35.7 2480 0.253 185 155 180
150 1.8 0.4 - 0.8 1.72 39.6 2900 0.206 210 175 205
185 2.0 0.5 - 0.8 1.72 43.5 3440 0.164 235 200 240
240 2.2 0.5 - 0.8 1.88 48.7 4256 0.125 275 235 280
300 2.4 0.6 - 0.8 2.04 54.0 6600 0.100 305 260
315
400 2.6 0.6 - 0.8 2.36 61.0 6600 0.0778 335 290 375
500 3.0 0.7 - 0.8 2.52
 68.4
8500 0.0605 350 310 410
630 3.4 0.7 - 0.8 2.84 76.5 9767 0.0469 395 325 455

* If required, cables can be made with stranded conductor also.